Seller represented by:
Ana Gonzalez
with
Century 21 Tenace Realty Inc
Buyer represented by:
Chris Kjos
with
LoKation® Real Estate

- Sold
- Single Family
4701 NW 43rd St Lauderdale Lakes, FL 33319 Get directions
$87,500 $62/Sq. ft.- Age 53 Years
- MLS# F10000372
- Listed 5 Years 12 Months 28 Days Ago
Overview
Cute house, needing a little tlc but can be the perfect house. Spacious house, family room, den and a large kitchen. Large utility room for your washer & dryer. This one will go quick so bring in your highest and best offer. See attachment for PAS requirements and WFHM offer submittal information in MLS document section
- Seller represented by:
- REALTOR ® Ana Gonzalez with Century 21 Tenace Realty Inc
- Buyer represented by:
- REALTOR ® Chris Kjos with LoKation® Real Estate
Features
Bedrooms
- Beds Total: 2
- Bedroom Description: At Least 1 Bedroom Ground Level
Bathrooms
- Baths Full: 2
Building and Construction
- Stories: 1
- Year Built Description: Resale
- Style: No Pool/No Water
Heating and Cooling
- Cooling Description: Central Cooling
Homeowners Association
- Housing-Older Persons Act: Verified
- Association Fee: 110
Other Property Info
- County Or Parish: Broward County
- Area: 3660
- Parcel Number: 494124050820
- Zoning Information: Rs-4
- Subdivision Name: Oakland Estates 2Nd Sec 6
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Park Lakes Elementary School | PK-5 | 0.6 mi |
3 | Lauderdale Lakes Middle School | 6-8 | 1.8 mi |
2 | Boyd H. Anderson High School | 9-12 | 1.7 mi |
NA | Phyl's Academy Private School | PK-12 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4701 NW 43rd St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-05-27 | Sold | - | - | BeachesMLSMatrix |
2016-04-28 | Listed | $85,000 | $60 | BeachesMLSMatrix |
2016-03-11 | Listing removed | $85,000 | $60 | BeachesMLSMatrix |
2016-02-24 | Relisted | $85,000 | $60 | BeachesMLSMatrix |
2016-01-07 | Listing removed | $85,000 | $60 | BeachesMLSMatrix |
2015-12-02 | Listed | $85,000 | $60 | BeachesMLSMatrix |
2015-06-16 | Listing removed | $100,000 | $70 | SouthEastFlorida |
2015-06-01 | Listed | $100,000 | $70 | SouthEastFlorida |
2014-12-24 | Listing removed | $90,000 | $78 | SouthEastFlorida |
2014-12-01 | Price Changed | $90,000 | $78 | SouthEastFlorida |
2014-10-01 | Price Changed | $94,000 | $82 | SouthEastFlorida |
2014-06-26 | Relisted | $89,000 | $78 | SouthEastFlorida |
2014-05-15 | Listing removed | $89,000 | $78 | SouthEastFlorida |
2014-04-17 | Price Changed | $89,000 | $78 | SouthEastFlorida |
2014-02-02 | Relisted | $90,000 | $78 | SouthEastFlorida |
2014-01-21 | Listing removed | $90,000 | $78 | SouthEastFlorida |
2013-12-27 | Price Changed | $90,000 | $78 | SouthEastFlorida |
2013-12-23 | Listed | $100,000 | $87 | SouthEastFlorida |
2001-05-03 | Sold | - | - | Public Record |
1997-04-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4701 NW 43rd St Lauderdale Lakes, FL 33319 $87,500
- 2 beds 2 Baths 1,400 Sq. ft. 4,004 Sq. ft. Lot